OUR CLIENTS
SEWAGE TREATMENT PLANT, WASTE WATER TREATMENT PLANT & EFFLUENT TREATMENT PLANT RESIDENTIAL COLONY/HOUSING
TYPE OF DEVICE: S.T.P.
COMPANY NAME | CAPACITY |
M/S IMPACT PROJECTS AMRITSAR ( PUNJAB ) | 500 KL/DAY |
M/S ARORA BUILDERS & COLONIZERS HOSHIARPUR | 400 KL/DAY |
M/S SHIVALIK ENCLAVE KHARAR ( PUNJAB ) | 300 KL/DAY |
GILLCO VALLEY, ROPAR | 600 M 3 /DAY |
WHITE ROSE ESTATE & INVESTMENT PVT. LTD., RAHON | 500 KL/DAY |
PALAMPUR SEWAGE TREATMENT PLANT ( H.P.) ( Consultancy Services ) | 500 KL/DAY |
BEE-ESS DEVELOPERS Pvt. Ltd. LUDHIANA | 500KL/DAY |
SANT ENCLAVE BEAS (PB.) | 150 KL/DAY |
HOME LAND CITY SRI GANGANAGAR (RJ.) | 800 KL/DAY |
B.H. PROPERTIES PVT. LTD. PATIALA | 400 KL/DAY |
KUMRA HOUSING & CONST. (P) LTD. LUDHIANA | 400 KL/DAY |
S.G. ENCLAVE, PHASE – 1, AMRITSAR | 2000 KL/DAY |
BAGGA PROMOTERS & COL. PVT. LTD. HOSHIARPUR (PB ) | 300KL/DAY |
PAN FOODS LTD. PANIPAT | 400 KL/DAY |
ESCORTS LTD FARIDABAD . | 25 KL/DAY |
RESORTS/HOSPITALS/INSTITUTES | |
C.M.C. & HOSPITAL LUDHIANA | 800 KL/DAY |
KHULLAR RESORTS MANALI | 50 KL/DAY |
HOTEL VICTORIA PLACE MANALI | 50 KL./Day |
NEPAL GUNJ MEDICAL HOSPITAL KOHALPUR, NEAPL | 400 KL/DAY |
GIAN SAGAR EDUCATIONAL & CHARITABLE TRUST, RAJPURA (Pb | 200 KL/DAY |
PARTAP WORLD SCHOOL PATHANKOT (Pb.) | 200 KL/DAY |
HOTEL HOLIDAY INN MANALI | 100 KL/DAY |
TANGRINE HOTELS PVT. LTD. GOA . | 50 KL./DAY |
GLA GROUP OF INSTITUTIONS MATHURA (U.P.) | 850 KL/DAY |
S.G.L. HOSPITAL JALANDHAR ( Pb.) | 80 KL/Day |
INDEX MEDICAL COLLEGE & RESEARCH CENTRE ( INDORE ). | 200 KL/Day |
M/S IMPACT PROJECTS AMRITSAR ( PUNJAB ) | 500 KL/DAY |
M/S ARORA BUILDERS & COLONIZERS HOSHIARPUR | 400 KL/DAY |
M/S SHIVALIK ENCLAVE KHARAR ( PUNJAB ) | 300 KL/DAY |
GILLCO VALLEY, ROPAR | 600 M 3 /DAY |
WHITE ROSE ESTATE & INVESTMENT PVT. LTD., RAHON | 500 KL/DAY |
PALAMPUR SEWAGE TREATMENT PLANT ( H.P.) ( Consultancy Services ) | 500 KL/DAY |
BEE-ESS DEVELOPERS Pvt. Ltd. LUDHIANA | 500KL/DAY |
SANT ENCLAVE BEAS (PB.) | 150 KL/DAY |
25 KL/DAY SRI GANGANAGAR (RJ.) | 800 KL/DAY |
B.H. PROPERTIES PVT. LTD. PATIALA | 400 KL/DAY |
KUMRA HOUSING & CONST. Pvt. Ltd. LUDHIANA | 400 KL/DAY |
S.G. ENCLAVE, PHASE – 1, AMRITSAR | 2000 KL/DAY |
BAGGA PROMOTERS & COL. PVT. LTD. HOSHIARPUR (PB.) | 300KL/DAY |
PAN FOODS LTD. PANIPAT | 400 KL/DAY |
ESCORTS LTD. FARIDABAD. | 25 KL/DAY |
TYPE OF DEVICE: E.T.P.
INDUSTRIAL UNITS | |
APPOLLO FIBERS LTD. HOSHIARPUR. | 800 KL/DAY |
RANA SUGARS LTD. TARANTARN (Pb.) | 800 KL/DAY |
M/S SATNAM OVERSEAS LTD. MURTHAL ( HARYANA ) | 200 KL/DAY |
M/S NUCHCM INDIA COTTON LTD. FARIDABAD ( HARYANA ) | 100 KL/DAY |
M/S EAST INDIA COTTON MFG CO. LTD. | 1000 KL/DAY |
M/S KAHMA MILK FOODS LTD. NAWAN SHAHAR ( PUNJAB ) | 200 KL/DAY |
M/S SUNSTAR OVERSEAS LTD. NEW DELHI | 200 KL/DAY |
INDIA POLY FIBERS LTD. BARABANKI (U.P.) | 100 KL/DAY |
AAREN EXPORTS JALANDHAR | 150 KL/DAY |
S.R. INDUSTRIES DAMTAL, PATHANKOT (PB.) | 30 KL/DAY |
TYPE OF DEVICE: A.P.C. DEVICES | |
M/S SATNAM OVERSEAS LTD. MURTHAL ( HARYANA ) | 15 T.P.H. BOILER |
M/S J.C.T. MILLS LTD. PHAGWARA ( PUNJAB ) | 22 T.P.H. BOILER |
M/S JAGATJIT MILLS LTD. HAMIRA ( PUNJAB ) | 25 T.P.H. BOILER |
M/S MUKERIAN PAPERS LTD. MUKERIAN ( PUNJAB ) | 15 T.P.H. BOILER |
WAHID SANDHAR SUGARS MILLS PHAGWARA ( PUNJAB ) | 50 T.P.H. BOILER ( 2 Nos.) |
SHAHBAD SUGARS MILLS LTD. SHAHBAD. | 32 T.P.H. BOILER |
M/S SHEENA EXPORT LTD. PANIPAT ( HARYANA ) | 3 T.P.H. BOILER |
M/S KAFILA FORGING INDUSTRIES LTD. KUNDLI ( HARYANA) | OIL FIRED FURNACE |
M/S VINOD RICE MILL HOLAMBI KALAN ( HARYANA) | 3. T.P.H. BOILER |
M/S SHIVA RICE MILL HOLAMBI KALAN ( HARAYANA ) | 3 T.P.H. BOILER |
M/S SANGAM DYING LUDHIANA ( PUNJAB ) | 3 T.P.H. BOILER |
SWASTIK UDYOG LTD. DELHI ROAD , HISSAR ( HARYANA ) | PICKLING UNIT |
WAHID SANDHAR SUGARS LTD. BHUNA ( HARYANA ) | 32 T.P.H. ( 2 Nos. ) |
TYPE OF DEVICE: BAG FILTER SYSTEM | |
SIGMA INDUSTRIES KANPUR ( U.P.) | 8 M.T./Hr. |
FRONTIER ALLOYS FATEHPUR MULLWAN ( KANPUR ) | 10 M.T. INDUCTION FURNACE |
GARG FURNACE LTD. LUDHIANA ( PUNJAB) | INDUCTION FURNACE |